VILLA'S | 7 NIGHTS / 8 DAYS | 14 NIGHTS / 15 DAYS | 21 NIGHTS / 22 DAYS | 28 NIGHTS / 29 DAYS | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
DELUXE | 86,450.00 | 148,400.00 | 172,900.00 | 296,800.00 | 259,350.00 | 445,200.00 | 345,800.00 | 593,600.00 |
CLASSIC | 101,150.00 | 163,100.00 | 202,300.00 | 326,200.00 | 303,450.00 | 489,300.00 | 404,600.00 | 652,400.00 |
ROYAL | 120,750.00 | 182,700.00 | 241,500.00 | 365,400.00 | 362,250.00 | 548,100.00 | 483,000.00 | 730,800.00 |
MAHARAJA | 199,150.00 | 251,300.00 | 398,300.00 | 502,600.00 | 597,450.00 | 753,900.00 | 796,600.00 |
1,005,200.00 |
Villa's | Single | Double |
Deluxe | 490 | 630 |
Classic | 700 | 840 |
Royal | 980 | 1120 |
Maharaja | 2100 | 2100 |
DESTINATION | Distance (KM) | Price (INR) |
From Palakkad Railway Station | 25 | 2,500.00 |
From Coimbatore Airport | 75 | 5,600.00 |
From Cochin / Calicut Airport | 125 | 10,000.00 |
Children below 5 years are Complimentary.